Unit 3 has three bedrooms, a fully-equipped kitchen and dining area. Bedroom 1 contains a queen-sized bed, bedroom two has a couch that pulls out to a queen bed, and bedroom three has two double-beds, each with single bunks. All beds use queen-sized sheets except the single bunks.
|
|
|
|
|
|
| Date | Weekend | Weekly | Midweek/per night |
|---|---|---|---|
| April 1 - 30 | $550 | $650 | $100 |
| May 2 - 4 | $600 | $875 | $100 |
| May 9 -11 | 650** | $1,000 | $100 |
| May 16 -18 | 750** | $1,000 | $100 |
| May 23 - 26 | 1200* | $1,700 | $100 |
| May 30 - June 1 | $950 | $1,500 | $100 |
| June 6 - 8 | 1000** | $1,600 | $150 |
| June 13 - 15 | 1000* | $1,600 | $150 |
| June 20 - 22 | $1,100 | $1,600 | $150 |
| June 27 - 29 | 1100** | $1,600 | $150 |
| July 4 - 7 | $1,300 | $1,800 | $175 |
| July 11 - 13 | $1,100 | $1,800 | $175 |
| July 18 - 20 | $1,100 | $1,800 | $175 |
| July 25 - 27 | $1,350 | $2,000 | $175 |
| Aug 1 - 3 | $1,100 | $1,800 | $175 |
| Aug 8 - 10 | $1,100 | $1,600 | $175 |
| Aug 15 - 17 | $1,100 | $1,600 | $175 |
| Aug 22 - 24 | $1,100 | $1,600 | $175 |
| Aug 29 - Sept 1 | $1,200 | $1,700 | $100 |
| Sept 5 - 7 | 750* | $1,000 | $100 |
| Sept 12 - 14 | $800 | $1,250 | $100 |
| Sept 19 - 20 | $600 | $1,000 | $100 |
| Sept 26 - 28 | $600 | $1,000 | $100 |
| Oct 3 - 5 | $600 | $875 | $100 |
| Oct 10 - 12 | $550 | $875 | $100 |
| Oct 17 - 19 | $550 | $875 | $100 |
| Oct 24 - 26 | $550 | $875 | $100 |
| Oct 31 - Nov 2 | $650 | $875 | $100 |
Unit 1 Info | Unit 2 Info | Unit B Info | Reservations |
| Home Page
For more information, reservations and availability, call: 216-898-9951, or email