Aunt Jane's Victorian Manor

Unit 1

Unit 1 has three bedrooms, a fully-equipped kitchen and a dining area. Bedrooms 1 and 2 contain two queen-sized beds, and bedroom three has a queen-sized bed and a couch that pulls out to a queen bed. All beds are either queen-sized or "hotel doubles" which require queen-sized sheets.

Bedroom 1

Bedroom 2

Bedroom 3

Kitchen

Dining Room

 

Date Weekend Weekly Midweek/per night
 
April 1 - 30 $550 $975 $100
 
May 2 - 4 $700 $975 $200
May 9 - 11 $775 $1,100 $200
May 16 - 18 $850 $1,150 $200
May 23 - 26 $1,350 $1,800 $200
May 30 - June 1 $1,000 $1,300 $200
 
June 6 - 8 $1,250 $1,800 $250
June 13 - 15 $1,250 $1,800 $250
June 20 - 22 $1,300 $1,800 $250
June 27 - 29 $1,250 $1,800 $250
 
July 4 - 7 $1,400 $1,800 $300
July 11 - 13 $1,250 $1,800 $300
July 18 - 20 $1,250 $2,000 $300
July 25 - 27 $1,450 $2,000 $300
 
Aug 1 - 3 $1,250 $2,000 $300
Aug 8 - 10 $1,250 $2,000 $300
Aug 15 - 17 $1,250 $2,000 $300
Aug 22 - 24 $1,250 $2,000 $300
Aug 29 - Sept 1 $1,400 $2,000 $200
 
Sept 5 - 7 $800 $1,000 $200
Sept 12 - 14 $1,000 $1,400 $200
Sept 19 - 20 $650 $1,000 $200
Sept 26 - 28 $650 $1,000 $200
 
Oct 3 - 5 $700 $875 $100
Oct 10 - 12 $550 $875 $100
Oct 17 - 19 $550 $875 $100
Oct 24 - 26 $550 $875 $100
Oct 31 - Nov 2 $650 $875 $100

Unit 1 Info | Unit 2 Info | Unit B Info | Reservations | | Home Page

For more information, reservations and availability, call: 216-898-9951, or email